Usage Statistics for inmobiliariatrebol.com

Summary Period: February 2010
Generated 01-Mar-2010 04:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 154985
Total Files 134317
Total Pages 36047
Total Visits 4275
Total KBytes 1012916
Total Unique Sites 1847
Total Unique URLs 2766
Total Unique Referrers 1396
Total Unique User Agents 621
. Avg Max
Hits per Hour 230 1782
Hits per Day 5535 10442
Files per Day 4797 9564
Pages per Day 1287 2689
Visits per Day 152 369
KBytes per Day 36176 74608
Hits by Response Code
Code 200 - OK 134317
Code 206 - Partial Content 72
Code 301 - Moved Permanently 37
Code 304 - Not Modified 18132
Code 403 - Forbidden 1
Code 404 - Not Found 2420
Code 405 - Method Not Allowed 6

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 6300 4.06% 5193 3.87% 1530 4.24% 189 4.42% 143 7.74% 36896 3.64%
2 5716 3.69% 5143 3.83% 1216 3.37% 128 2.99% 104 5.63% 37831 3.73%
3 5292 3.41% 4919 3.66% 1504 4.17% 268 6.27% 239 12.94% 39812 3.93%
4 3115 2.01% 2947 2.19% 657 1.82% 126 2.95% 75 4.06% 17825 1.76%
5 5622 3.63% 5066 3.77% 1085 3.01% 204 4.77% 149 8.07% 34954 3.45%
6 2901 1.87% 2556 1.90% 576 1.60% 106 2.48% 70 3.79% 19583 1.93%
7 5874 3.79% 5569 4.15% 1886 5.23% 145 3.39% 76 4.11% 41836 4.13%
8 5536 3.57% 5050 3.76% 1400 3.88% 136 3.18% 95 5.14% 30836 3.04%
9 6075 3.92% 5582 4.16% 1067 2.96% 132 3.09% 90 4.87% 37472 3.70%
10 4334 2.80% 3870 2.88% 1853 5.14% 369 8.63% 284 15.38% 34918 3.45%
11 7744 5.00% 6928 5.16% 2689 7.46% 189 4.42% 91 4.93% 60607 5.98%
12 7500 4.84% 7000 5.21% 1858 5.15% 213 4.98% 90 4.87% 53635 5.30%
13 4192 2.70% 3640 2.71% 1317 3.65% 226 5.29% 78 4.22% 28442 2.81%
14 4501 2.90% 3867 2.88% 1522 4.22% 148 3.46% 74 4.01% 28138 2.78%
15 4033 2.60% 3668 2.73% 1001 2.78% 181 4.23% 129 6.98% 22890 2.26%
16 5304 3.42% 4447 3.31% 930 2.58% 121 2.83% 73 3.95% 31187 3.08%
17 10442 6.74% 9564 7.12% 1733 4.81% 126 2.95% 86 4.66% 74608 7.37%
18 7476 4.82% 6210 4.62% 1949 5.41% 232 5.43% 198 10.72% 55252 5.45%
19 6536 4.22% 5216 3.88% 1007 2.79% 132 3.09% 91 4.93% 37805 3.73%
20 3267 2.11% 2869 2.14% 618 1.71% 82 1.92% 64 3.47% 22368 2.21%
21 4811 3.10% 3959 2.95% 859 2.38% 93 2.18% 61 3.30% 29107 2.87%
22 8664 5.59% 6605 4.92% 1506 4.18% 124 2.90% 103 5.58% 52153 5.15%
23 4571 2.95% 3766 2.80% 962 2.67% 104 2.43% 80 4.33% 29227 2.89%
24 5517 3.56% 4648 3.46% 1123 3.12% 107 2.50% 78 4.22% 32915 3.25%
25 4800 3.10% 3658 2.72% 906 2.51% 116 2.71% 80 4.33% 28176 2.78%
26 4743 3.06% 4437 3.30% 1231 3.41% 109 2.55% 74 4.01% 35247 3.48%
27 5394 3.48% 4091 3.05% 1105 3.07% 101 2.36% 68 3.68% 31111 3.07%
28 4725 3.05% 3849 2.87% 957 2.65% 124 2.90% 72 3.90% 28088 2.77%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6447 4.16% 191 5363 3.99% 62 1739 4.82% 1483 41517 4.10%
1 90 2543 1.64% 84 2376 1.77% 38 1079 2.99% 672 18827 1.86%
2 58 1645 1.06% 51 1442 1.07% 29 839 2.33% 501 14021 1.38%
3 81 2275 1.47% 70 1963 1.46% 31 887 2.46% 525 14694 1.45%
4 39 1112 0.72% 36 1033 0.77% 25 702 1.95% 329 9203 0.91%
5 46 1288 0.83% 43 1211 0.90% 36 1012 2.81% 474 13276 1.31%
6 37 1050 0.68% 28 795 0.59% 21 590 1.64% 256 7160 0.71%
7 36 1024 0.66% 33 924 0.69% 21 614 1.70% 308 8628 0.85%
8 60 1702 1.10% 52 1478 1.10% 26 744 2.06% 482 13485 1.33%
9 190 5344 3.45% 176 4945 3.68% 41 1155 3.20% 1292 36185 3.57%
10 244 6833 4.41% 199 5574 4.15% 46 1288 3.57% 1401 39234 3.87%
11 295 8281 5.34% 255 7141 5.32% 57 1619 4.49% 1966 55040 5.43%
12 382 10706 6.91% 325 9106 6.78% 72 2022 5.61% 2434 68161 6.73%
13 284 7956 5.13% 237 6661 4.96% 56 1568 4.35% 1895 53055 5.24%
14 350 9812 6.33% 287 8060 6.00% 69 1945 5.40% 2015 56421 5.57%
15 280 7850 5.07% 250 7018 5.22% 59 1660 4.61% 1632 45701 4.51%
16 282 7907 5.10% 254 7136 5.31% 54 1520 4.22% 1831 51276 5.06%
17 405 11356 7.33% 353 9890 7.36% 96 2708 7.51% 2995 83854 8.28%
18 295 8272 5.34% 274 7685 5.72% 61 1715 4.76% 2007 56204 5.55%
19 452 12657 8.17% 383 10732 7.99% 87 2446 6.79% 2838 79477 7.85%
20 455 12756 8.23% 396 11114 8.27% 87 2458 6.82% 2869 80322 7.93%
21 329 9219 5.95% 279 7827 5.83% 61 1720 4.77% 2024 56662 5.59%
22 298 8366 5.40% 269 7556 5.63% 69 1954 5.42% 1981 55467 5.48%
23 306 8584 5.54% 260 7287 5.43% 73 2063 5.72% 1966 55045 5.43%

Top 30 of 2766 Total URLs
# Hits KBytes URL
1 13758 8.88% 59671 5.89% /veo_foto.php
2 11530 7.44% 124044 12.25% /
3 3401 2.19% 4162 0.41% /trebol.css
4 1341 0.87% 3644 0.36% /favicon.ico
5 670 0.43% 20737 2.05% /fincas.php
6 332 0.21% 4756 0.47% /ofertas.php
7 323 0.21% 5734 0.57% /plesk-stat/webstat/usage_200912.html
8 276 0.18% 12339 1.22% /novedades.php
9 260 0.17% 3245 0.32% /singulares.php
10 246 0.16% 7558 0.75% /pisos.php
11 196 0.13% 9803 0.97% /aguilar.php
12 193 0.12% 1978 0.20% /plesk-stat/webstat/
13 163 0.11% 2130 0.21% http://www.inmobiliariatrebol.com/
14 125 0.08% 1951 0.19% /solares.php
15 122 0.08% 4812 0.48% /hipoteca.php
16 96 0.06% 1098 0.11% /fincas/689.php
17 96 0.06% 2189 0.22% /santullan.php
18 92 0.06% 1002 0.10% /fincas/478.php
19 91 0.06% 1454 0.14% /contacto.php
20 91 0.06% 952 0.09% /fincas/734.php
21 88 0.06% 1507 0.15% /cervera.php
22 87 0.06% 899 0.09% /fincas/135.php
23 84 0.05% 952 0.09% /turismo-rural.php
24 80 0.05% 1526 0.15% /valderredible.php
25 79 0.05% 834 0.08% /fincas/417.php
26 79 0.05% 929 0.09% /pernia.php
27 77 0.05% 884 0.09% /naves.php
28 71 0.05% 763 0.08% /fincas/537.php
29 67 0.04% 716 0.07% /fincas/703.php
30 67 0.04% 729 0.07% /fincas/800.php

Top 10 of 2766 Total URLs By KBytes
# Hits KBytes URL
1 11530 7.44% 124044 12.25% /
2 13758 8.88% 59671 5.89% /veo_foto.php
3 670 0.43% 20737 2.05% /fincas.php
4 276 0.18% 12339 1.22% /novedades.php
5 196 0.13% 9803 0.97% /aguilar.php
6 246 0.16% 7558 0.75% /pisos.php
7 323 0.21% 5734 0.57% /plesk-stat/webstat/usage_200912.html
8 122 0.08% 4812 0.48% /hipoteca.php
9 332 0.21% 4756 0.47% /ofertas.php
10 3401 2.19% 4162 0.41% /trebol.css

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 11530 7.44% 2246 53.51% /
2 13758 8.88% 640 15.25% /veo_foto.php
3 163 0.11% 135 3.22% http://www.inmobiliariatrebol.com/
4 670 0.43% 68 1.62% /fincas.php
5 260 0.17% 54 1.29% /singulares.php
6 276 0.18% 31 0.74% /novedades.php
7 246 0.16% 31 0.74% /pisos.php
8 193 0.12% 24 0.57% /plesk-stat/webstat/
9 196 0.13% 20 0.48% /aguilar.php
10 77 0.05% 19 0.45% /naves.php

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 11530 7.44% 1626 38.66% /
2 13758 8.88% 932 22.16% /veo_foto.php
3 163 0.11% 135 3.21% http://www.inmobiliariatrebol.com/
4 670 0.43% 82 1.95% /fincas.php
5 246 0.16% 66 1.57% /pisos.php
6 260 0.17% 49 1.17% /singulares.php
7 332 0.21% 44 1.05% /ofertas.php
8 125 0.08% 43 1.02% /solares.php
9 276 0.18% 42 1.00% /novedades.php
10 91 0.06% 39 0.93% /contacto.php

Top 30 of 1847 Total Sites
# Hits Files KBytes Visits Hostname
1 7734 4.99% 3883 2.89% 41358 4.08% 20 0.47% 81.202.225.196.dyn.user.ono.com
2 7730 4.99% 7730 5.76% 62287 6.15% 11 0.26% lim91-1-88-178-105-41.fbx.proxad.net
3 2267 1.46% 1846 1.37% 17724 1.75% 5 0.12% 81.202.73.241.dyn.user.ono.com
4 2216 1.43% 1975 1.47% 17672 1.74% 247 5.78% b3090825.crawl.yahoo.net
5 1713 1.11% 1487 1.11% 13439 1.33% 136 3.18% crawl7.dotnetdotcom.org
6 1680 1.08% 980 0.73% 6482 0.64% 6 0.14% as-ibiza-router.red.rediris.es
7 1510 0.97% 1067 0.79% 8938 0.88% 5 0.12% 97.pool85-57-198.dynamic.orange.es
8 1441 0.93% 1008 0.75% 8734 0.86% 3 0.07% static-92-208-62-95.ipcom.comunitel.net
9 1279 0.83% 498 0.37% 4103 0.41% 4 0.09% 195.red-83-34-81.dynamicip.rima-tde.net
10 1273 0.82% 1029 0.77% 6714 0.66% 4 0.09% cliente-105542.iberbanda.es
11 1256 0.81% 903 0.67% 4693 0.46% 9 0.21% 230.red-217-127-84.staticip.rima-tde.net
12 1193 0.77% 865 0.64% 8460 0.84% 1 0.02% 68.red-79-155-171.dynamicip.rima-tde.net
13 934 0.60% 841 0.63% 11445 1.13% 153 3.58% spider32.yandex.ru
14 907 0.59% 907 0.68% 11647 1.15% 25 0.58% 221043.ds.nac.net
15 892 0.58% 551 0.41% 6362 0.63% 2 0.05% 39.red-80-58-205.staticip.rima-tde.net
16 867 0.56% 862 0.64% 6350 0.63% 6 0.14% 212.183.213.64.dyn.user.ono.com
17 858 0.55% 729 0.54% 5225 0.52% 2 0.05% 84.125.46.52.dyn.user.ono.com
18 855 0.55% 344 0.26% 3117 0.31% 1 0.02% 164.77.131.78
19 851 0.55% 824 0.61% 8448 0.83% 1 0.02% 205.red-88-11-215.dynamicip.rima-tde.net
20 846 0.55% 806 0.60% 8122 0.80% 1 0.02% 8.red-79-152-150.dynamicip.rima-tde.net
21 811 0.52% 801 0.60% 7222 0.71% 2 0.05% 236.red-79-147-183.dynamicip.rima-tde.net
22 810 0.52% 744 0.55% 5010 0.49% 5 0.12% 153.red-81-39-217.dynamicip.rima-tde.net
23 796 0.51% 743 0.55% 7386 0.73% 1 0.02% 193.153.67.50
24 756 0.49% 637 0.47% 6196 0.61% 2 0.05% 96.33.222.87.dynamic.jazztel.es
25 743 0.48% 390 0.29% 3360 0.33% 1 0.02% 177.red-79-144-33.dynamicip.rima-tde.net
26 694 0.45% 686 0.51% 3227 0.32% 7 0.16% 123.red-80-39-121.staticip.rima-tde.net
27 693 0.45% 693 0.52% 8815 0.87% 44 1.03% 178553.ds.nac.net
28 689 0.44% 568 0.42% 5609 0.55% 2 0.05% 241.red-88-12-254.dynamicip.rima-tde.net
29 662 0.43% 662 0.49% 5787 0.57% 2 0.05% 82.red-88-26-77.staticip.rima-tde.net
30 659 0.43% 656 0.49% 5447 0.54% 2 0.05% 61.red-80-39-148.dynamicip.rima-tde.net

Top 10 of 1847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7730 4.99% 7730 5.76% 62287 6.15% 11 0.26% lim91-1-88-178-105-41.fbx.proxad.net
2 7734 4.99% 3883 2.89% 41358 4.08% 20 0.47% 81.202.225.196.dyn.user.ono.com
3 2267 1.46% 1846 1.37% 17724 1.75% 5 0.12% 81.202.73.241.dyn.user.ono.com
4 2216 1.43% 1975 1.47% 17672 1.74% 247 5.78% b3090825.crawl.yahoo.net
5 1713 1.11% 1487 1.11% 13439 1.33% 136 3.18% crawl7.dotnetdotcom.org
6 907 0.59% 907 0.68% 11647 1.15% 25 0.58% 221043.ds.nac.net
7 934 0.60% 841 0.63% 11445 1.13% 153 3.58% spider32.yandex.ru
8 658 0.42% 658 0.49% 9297 0.92% 42 0.98% 647760.ds.nac.net
9 1510 0.97% 1067 0.79% 8938 0.88% 5 0.12% 97.pool85-57-198.dynamic.orange.es
10 693 0.45% 693 0.52% 8815 0.87% 44 1.03% 178553.ds.nac.net

Top 30 of 1396 Total Referrers
# Hits Referrer
1 10699 6.90% - (Direct Request)
2 3085 1.99% http://www.casino-fantastique.fr/fantastique/saint-valentin-fete-casino770.html
3 2757 1.78% http://changeassociates.org/concours/
4 772 0.50% http://www.please-bang-my-wife.net/
5 761 0.49% http://concours.blogdoprof.com/
6 587 0.38% http://youngteensonly.info/
7 561 0.36% http://1stebonysex.com/
8 443 0.29% http://poker-gratuit.rmc.fr/
9 382 0.25% http://young-ass.21yold.com/
10 380 0.25% http://young-girls-fucking.21yold.com/
11 376 0.24% http://tiny-tits.21yold.com/
12 374 0.24% http://www.google.es/search
13 357 0.23% http://bangbros-pass.com/
14 299 0.19% http://xpoker.kom.pl
15 275 0.18% http://bangbros-review.com/
16 256 0.17% http://www.datasheet1.com
17 256 0.17% http://www.pdfxp.com
18 230 0.15% http://we-live-together.abix.net
19 206 0.13% http://fleshlight.sharafit.com/
20 195 0.13% http://demainlaveille.bumdig.com/
21 147 0.09% http://www.paginasamarillas.es/functions/jump.asp
22 145 0.09% http://concours.orwho.com/
23 138 0.09% http://ogame.xblog.pl/
24 137 0.09% http://www.google.es/url
25 124 0.08% http://www.slutseeker2.com/
26 121 0.08% http://www.wetscape-x.com/wet-pussies/
27 117 0.08% http://titgroup.kz/
28 115 0.07% http://realitykings.ntxp.info/
29 112 0.07% http://www.ilittleapril.com/
30 111 0.07% http://www.analpetiteass.com/

Top 20 of 58 Total Search Strings
# Hits Search String
1 14 10.94% inmobiliaria trebol
2 14 10.94% trebol inmobiliaria
3 10 7.81% inmobiliaria el trebol
4 6 4.69% trebol inmobiliario
5 5 3.91% casas singulares
6 5 3.91% el trebol inmobiliaria
7 4 3.12% inmobiliaria trebol aguilar de campoo
8 4 3.12% trebol inmobilaria
9 3 2.34% inmobiliari as aguilar de campoo
10 3 2.34% inmobiliarias aguilar de campoo
11 3 2.34% inmobiliarias en aguilar de campoo
12 3 2.34% inmobiliariatranbolki
13 3 2.34% inmobiliariatrebol
14 3 2.34% nmobiliaria el trebol
15 2 1.56% alquiler de piso en aguilar de campoo
16 2 1.56% inmobiliaria presentacion
17 2 1.56% inmobiliaria trevol
18 2 1.56% presentación inmobiliaria
19 1 0.78% alar del rey
20 1 0.78% alquiler aguilar de campoo

Top 15 of 621 Total User Agents
# Hits User Agent
1 7730 4.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
2 6911 4.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; WWTClient2; .NET CLR 1.1.4322; .NET
3 4542 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4040 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 2931 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 2547 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 2303 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
8 2267 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.21
9 2179 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
10 2031 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1912 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
12 1716 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152;
13 1713 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 1624 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 1576 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 81172 52.37% 72109 53.69% 535891 52.91% network (.net)
2 25167 16.24% 21256 15.83% 146296 14.44% Spain
3 24944 16.09% 19420 14.46% 163061 16.10% commercial (.com)
4 15483 9.99% 13861 10.32% 108727 10.73% unresolved
5 1725 1.11% 1499 1.12% 13596 1.34% organizations (.org)
6 1234 0.80% 1233 0.92% 218 0.02% Australia
7 1195 0.77% 1065 0.79% 13427 1.33% Russia
8 767 0.49% 767 0.57% 6513 0.64% Poland
9 744 0.48% 721 0.54% 4671 0.46% Argentina
10 619 0.40% 617 0.46% 3306 0.33% Colombia
11 378 0.24% 378 0.28% 1948 0.19% Chile
12 324 0.21% 324 0.24% 4346 0.43% France
13 240 0.15% 180 0.13% 1166 0.12% Mexico
14 135 0.09% 135 0.10% 1763 0.17% Indonesia
15 131 0.08% 131 0.10% 574 0.06% US educational (.edu)
16 118 0.08% 118 0.09% 1539 0.15% Brazil
17 88 0.06% 88 0.07% 474 0.05% address and routing parameter area (.arpa)
18 84 0.05% 84 0.06% 470 0.05% Uruguay
19 67 0.04% 67 0.05% 333 0.03% United Kingdom
20 64 0.04% 64 0.05% 786 0.08% Saudi Arabia
21 37 0.02% 29 0.02% 487 0.05% Germany
22 35 0.02% 35 0.03% 458 0.05% People's Republic of China
23 25 0.02% 8 0.01% 239 0.02% Japan
24 24 0.02% 22 0.02% 185 0.02% Ireland
25 23 0.01% 23 0.02% 186 0.02% Peru
26 20 0.01% 20 0.01% 261 0.03% India
27 17 0.01% 17 0.01% 222 0.02% Ukraine
28 15 0.01% 15 0.01% 196 0.02% Hungary
29 12 0.01% 12 0.01% 94 0.01% Bolivia
30 12 0.01% 12 0.01% 158 0.02% Kenya


Generated by Webalizer Version 2.01