Usage Statistics for inmobiliariatrebol.com

Summary Period: December 2009
Generated 01-Jan-2010 04:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 123264
Total Files 110012
Total Pages 30578
Total Visits 3215
Total KBytes 822590
Total Unique Sites 1172
Total Unique URLs 2582
Total Unique Referrers 597
Total Unique User Agents 632
. Avg Max
Hits per Hour 165 1724
Hits per Day 3976 6005
Files per Day 3548 5444
Pages per Day 986 1882
Visits per Day 103 147
KBytes per Day 26535 44476
Hits by Response Code
Code 200 - OK 110012
Code 206 - Partial Content 135
Code 301 - Moved Permanently 43
Code 304 - Not Modified 11947
Code 403 - Forbidden 3
Code 404 - Not Found 1124

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 5062 4.11% 4740 4.31% 856 2.80% 97 3.02% 72 6.14% 29758 3.62%
2 2845 2.31% 2650 2.41% 821 2.68% 111 3.45% 79 6.74% 22305 2.71%
3 5176 4.20% 4588 4.17% 1362 4.45% 147 4.57% 92 7.85% 33323 4.05%
4 2255 1.83% 2142 1.95% 867 2.84% 140 4.35% 66 5.63% 16545 2.01%
5 3275 2.66% 3203 2.91% 1647 5.39% 111 3.45% 63 5.38% 26410 3.21%
6 4401 3.57% 3796 3.45% 1268 4.15% 125 3.89% 58 4.95% 28963 3.52%
7 3915 3.18% 3315 3.01% 1037 3.39% 118 3.67% 65 5.55% 24304 2.95%
8 5331 4.32% 4978 4.52% 1337 4.37% 115 3.58% 71 6.06% 36360 4.42%
9 5191 4.21% 4257 3.87% 1258 4.11% 123 3.83% 80 6.83% 32168 3.91%
10 4733 3.84% 4138 3.76% 1060 3.47% 102 3.17% 73 6.23% 29089 3.54%
11 3619 2.94% 2935 2.67% 761 2.49% 92 2.86% 70 5.97% 23091 2.81%
12 4686 3.80% 4380 3.98% 1217 3.98% 90 2.80% 68 5.80% 35945 4.37%
13 5349 4.34% 4798 4.36% 1279 4.18% 59 1.84% 58 4.95% 36776 4.47%
14 3400 2.76% 3196 2.91% 569 1.86% 95 2.95% 64 5.46% 21813 2.65%
15 3916 3.18% 3660 3.33% 1290 4.22% 97 3.02% 72 6.14% 27969 3.40%
16 5330 4.32% 4736 4.30% 1207 3.95% 101 3.14% 74 6.31% 33879 4.12%
17 3080 2.50% 2892 2.63% 710 2.32% 126 3.92% 70 5.97% 21348 2.60%
18 4031 3.27% 2840 2.58% 1052 3.44% 106 3.30% 59 5.03% 21825 2.65%
19 6005 4.87% 5444 4.95% 1089 3.56% 102 3.17% 59 5.03% 39848 4.84%
20 3458 2.81% 3168 2.88% 615 2.01% 105 3.27% 57 4.86% 22409 2.72%
21 2788 2.26% 2616 2.38% 683 2.23% 97 3.02% 58 4.95% 17412 2.12%
22 2266 1.84% 1967 1.79% 815 2.67% 97 3.02% 57 4.86% 15136 1.84%
23 3858 3.13% 3538 3.22% 998 3.26% 110 3.42% 73 6.23% 26583 3.23%
24 2426 1.97% 2239 2.04% 610 1.99% 77 2.40% 45 3.84% 17309 2.10%
25 1927 1.56% 1750 1.59% 462 1.51% 66 2.05% 46 3.92% 12553 1.53%
26 3721 3.02% 3411 3.10% 733 2.40% 101 3.14% 51 4.35% 25638 3.12%
27 4751 3.85% 4411 4.01% 1079 3.53% 107 3.33% 60 5.12% 36881 4.48%
28 3365 2.73% 2753 2.50% 486 1.59% 108 3.36% 53 4.52% 18189 2.21%
29 4314 3.50% 4071 3.70% 683 2.23% 106 3.30% 71 6.06% 25527 3.10%
30 5680 4.61% 4924 4.48% 1882 6.15% 114 3.55% 66 5.63% 44476 5.41%
31 3110 2.52% 2476 2.25% 845 2.76% 107 3.33% 53 4.52% 18759 2.28%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6116 4.96% 162 5050 4.59% 56 1737 5.68% 1306 40498 4.92%
1 77 2416 1.96% 74 2310 2.10% 26 831 2.72% 599 18581 2.26%
2 58 1815 1.47% 53 1663 1.51% 21 651 2.13% 480 14886 1.81%
3 61 1911 1.55% 54 1695 1.54% 41 1273 4.16% 556 17243 2.10%
4 32 1016 0.82% 26 831 0.76% 14 461 1.51% 267 8282 1.01%
5 20 645 0.52% 18 559 0.51% 15 467 1.53% 176 5442 0.66%
6 27 845 0.69% 24 748 0.68% 13 420 1.37% 167 5173 0.63%
7 23 731 0.59% 20 641 0.58% 18 572 1.87% 206 6397 0.78%
8 58 1798 1.46% 42 1303 1.18% 27 863 2.82% 395 12247 1.49%
9 135 4206 3.41% 115 3590 3.26% 36 1131 3.70% 910 28216 3.43%
10 180 5597 4.54% 163 5073 4.61% 44 1380 4.51% 1230 38119 4.63%
11 217 6752 5.48% 196 6078 5.52% 40 1259 4.12% 1352 41899 5.09%
12 238 7396 6.00% 201 6236 5.67% 41 1291 4.22% 1376 42665 5.19%
13 224 6955 5.64% 195 6071 5.52% 41 1293 4.23% 1322 40993 4.98%
14 150 4662 3.78% 136 4240 3.85% 33 1053 3.44% 906 28076 3.41%
15 182 5665 4.60% 172 5341 4.85% 40 1260 4.12% 1299 40275 4.90%
16 269 8342 6.77% 257 7996 7.27% 62 1939 6.34% 1914 59321 7.21%
17 260 8075 6.55% 246 7641 6.95% 57 1788 5.85% 1765 54705 6.65%
18 259 8047 6.53% 227 7063 6.42% 54 1685 5.51% 1817 56333 6.85%
19 275 8534 6.92% 239 7435 6.76% 61 1903 6.22% 1738 53879 6.55%
20 337 10451 8.48% 301 9358 8.51% 81 2522 8.25% 2248 69674 8.47%
21 233 7248 5.88% 214 6638 6.03% 63 1978 6.47% 1624 50359 6.12%
22 200 6214 5.04% 186 5775 5.25% 35 1110 3.63% 1204 37336 4.54%
23 252 7827 6.35% 215 6677 6.07% 55 1711 5.60% 1677 51992 6.32%

Top 30 of 2582 Total URLs
# Hits KBytes URL
1 13856 11.24% 60098 7.31% /veo_foto.php
2 3507 2.85% 41881 5.09% /plesk-stat/webstat/usage_200911.html
3 2710 2.20% 35264 4.29% /
4 2309 1.87% 2254 0.27% /trebol.css
5 1570 1.27% 19321 2.35% /plesk-stat/webstat/usage_200912.html
6 639 0.52% 1697 0.21% /favicon.ico
7 615 0.50% 19024 2.31% /fincas.php
8 297 0.24% 4450 0.54% /ofertas.php
9 281 0.23% 12274 1.49% /novedades.php
10 200 0.16% 2496 0.30% /singulares.php
11 196 0.16% 5349 0.65% /pisos.php
12 168 0.14% 7985 0.97% /aguilar.php
13 141 0.11% 6070 0.74% /hipoteca.php
14 121 0.10% 1894 0.23% /solares.php
15 100 0.08% 2315 0.28% /santullan.php
16 85 0.07% 985 0.12% /pernia.php
17 83 0.07% 1358 0.17% /contacto.php
18 80 0.06% 1537 0.19% /valderredible.php
19 79 0.06% 948 0.12% /naves.php
20 77 0.06% 1005 0.12% http://www.inmobiliariatrebol.com
21 76 0.06% 832 0.10% /fincas/807.php
22 75 0.06% 858 0.10% /fincas/689.php
23 74 0.06% 774 0.09% /fincas/734.php
24 71 0.06% 1178 0.14% /cervera.php
25 68 0.06% 740 0.09% /fincas/478.php
26 67 0.05% 730 0.09% /fincas/801.php
27 65 0.05% 671 0.08% /fincas/135.php
28 60 0.05% 642 0.08% /fincas/813.php
29 59 0.05% 633 0.08% /fincas/537.php
30 59 0.05% 668 0.08% /turismo-rural.php

Top 10 of 2582 Total URLs By KBytes
# Hits KBytes URL
1 13856 11.24% 60098 7.31% /veo_foto.php
2 3507 2.85% 41881 5.09% /plesk-stat/webstat/usage_200911.html
3 2710 2.20% 35264 4.29% /
4 1570 1.27% 19321 2.35% /plesk-stat/webstat/usage_200912.html
5 615 0.50% 19024 2.31% /fincas.php
6 281 0.23% 12274 1.49% /novedades.php
7 168 0.14% 7985 0.97% /aguilar.php
8 141 0.11% 6070 0.74% /hipoteca.php
9 196 0.16% 5349 0.65% /pisos.php
10 297 0.24% 4450 0.54% /ofertas.php

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 2710 2.20% 1387 43.88% /
2 13856 11.24% 671 21.23% /veo_foto.php
3 615 0.50% 79 2.50% /fincas.php
4 200 0.16% 42 1.33% /singulares.php
5 281 0.23% 30 0.95% /novedades.php
6 196 0.16% 26 0.82% /pisos.php
7 3507 2.85% 22 0.70% /plesk-stat/webstat/usage_200911.html
8 121 0.10% 19 0.60% /solares.php
9 141 0.11% 18 0.57% /hipoteca.php
10 79 0.06% 18 0.57% /naves.php

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 13856 11.24% 966 30.46% /veo_foto.php
2 2710 2.20% 869 27.40% /
3 615 0.50% 71 2.24% /fincas.php
4 281 0.23% 62 1.96% /novedades.php
5 297 0.24% 50 1.58% /ofertas.php
6 196 0.16% 50 1.58% /pisos.php
7 200 0.16% 34 1.07% /singulares.php
8 54 0.04% 30 0.95% /plesk-stat/webstat/
9 121 0.10% 30 0.95% /solares.php
10 83 0.07% 25 0.79% /contacto.php

Top 30 of 1172 Total Sites
# Hits Files KBytes Visits Hostname
1 4328 3.51% 3950 3.59% 33907 4.12% 252 7.84% b3091298.crawl.yahoo.net
2 3487 2.83% 3487 3.17% 39447 4.80% 10 0.31% ns360454.ovh.net
3 1661 1.35% 1345 1.22% 13563 1.65% 442 13.75% b3091224.crawl.yahoo.net
4 1640 1.33% 1451 1.32% 11264 1.37% 104 3.23% crawl7.dotnetdotcom.org
5 1228 1.00% 776 0.71% 6802 0.83% 7 0.22% 22.red-80-58-235.staticip.rima-tde.net
6 1203 0.98% 1203 1.09% 8759 1.06% 5 0.16% static-9-180-7-89.ipcom.comunitel.net
7 1199 0.97% 745 0.68% 5970 0.73% 3 0.09% 119.red-88-22-136.staticip.rima-tde.net
8 1038 0.84% 1038 0.94% 7824 0.95% 4 0.12% 84.127.172.14.dyn.user.ono.com
9 911 0.74% 683 0.62% 5671 0.69% 3 0.09% http.idom.com
10 855 0.69% 743 0.68% 6919 0.84% 2 0.06% 25.red-217-127-137.staticip.rima-tde.net
11 814 0.66% 280 0.25% 2400 0.29% 14 0.44% 103.83-213-25.dynamic.clientes.euskaltel.es
12 795 0.64% 510 0.46% 3595 0.44% 2 0.06% 53.red-83-38-23.dynamicip.rima-tde.net
13 782 0.63% 782 0.71% 8287 1.01% 1 0.03% 29.red-83-35-62.dynamicip.rima-tde.net
14 780 0.63% 780 0.71% 9119 1.11% 1 0.03% static-68-99-61-95.ipcom.comunitel.net
15 766 0.62% 766 0.70% 10004 1.22% 113 3.51% pool-71-246-50-28.lsanca.fios.verizon.net
16 729 0.59% 729 0.66% 4245 0.52% 4 0.12% 42.66.223.87.dynamic.jazztel.es
17 726 0.59% 726 0.66% 5575 0.68% 1 0.03% 62.83.9.61.dyn.user.ono.com
18 715 0.58% 709 0.64% 5643 0.69% 4 0.12% 50.red-80-58-205.staticip.rima-tde.net
19 713 0.58% 375 0.34% 3704 0.45% 1 0.03% 91.red-88-14-112.dynamicip.rima-tde.net
20 690 0.56% 690 0.63% 5093 0.62% 2 0.06% 51.174.218.87.dynamic.jazztel.es
21 688 0.56% 612 0.56% 5574 0.68% 4 0.12% 62.42.47.92.dyn.user.ono.com
22 667 0.54% 667 0.61% 7477 0.91% 1 0.03% 9.red-80-32-16.staticip.rima-tde.net
23 660 0.54% 340 0.31% 2957 0.36% 1 0.03% 205.red-83-42-115.dynamicip.rima-tde.net
24 654 0.53% 566 0.51% 2698 0.33% 5 0.16% 230.red-217-127-84.staticip.rima-tde.net
25 619 0.50% 619 0.56% 6032 0.73% 1 0.03% 250.red-88-5-79.dynamicip.rima-tde.net
26 611 0.50% 611 0.56% 3463 0.42% 3 0.09% 194.30.13.118
27 597 0.48% 382 0.35% 3362 0.41% 90 2.80% crawl-66-249-71-242.googlebot.com
28 586 0.48% 577 0.52% 5036 0.61% 1 0.03% 55.red-88-15-116.dynamicip.rima-tde.net
29 577 0.47% 577 0.52% 3827 0.47% 2 0.06% 81.203.219.140.dyn.user.ono.com
30 570 0.46% 570 0.52% 4223 0.51% 3 0.09% 146.85-84-29.dynamic.clientes.euskaltel.es

Top 10 of 1172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3487 2.83% 3487 3.17% 39447 4.80% 10 0.31% ns360454.ovh.net
2 4328 3.51% 3950 3.59% 33907 4.12% 252 7.84% b3091298.crawl.yahoo.net
3 1661 1.35% 1345 1.22% 13563 1.65% 442 13.75% b3091224.crawl.yahoo.net
4 1640 1.33% 1451 1.32% 11264 1.37% 104 3.23% crawl7.dotnetdotcom.org
5 766 0.62% 766 0.70% 10004 1.22% 113 3.51% pool-71-246-50-28.lsanca.fios.verizon.net
6 780 0.63% 780 0.71% 9119 1.11% 1 0.03% static-68-99-61-95.ipcom.comunitel.net
7 1203 0.98% 1203 1.09% 8759 1.06% 5 0.16% static-9-180-7-89.ipcom.comunitel.net
8 782 0.63% 782 0.71% 8287 1.01% 1 0.03% 29.red-83-35-62.dynamicip.rima-tde.net
9 1038 0.84% 1038 0.94% 7824 0.95% 4 0.12% 84.127.172.14.dyn.user.ono.com
10 667 0.54% 667 0.61% 7477 0.91% 1 0.03% 9.red-80-32-16.staticip.rima-tde.net

Top 30 of 597 Total Referrers
# Hits Referrer
1 11694 9.49% - (Direct Request)
2 1047 0.85% http://bizuteria-slubna.ltd.pl
3 698 0.57% http://videoo.int.pl
4 698 0.57% http://www.filmy.delta-biuro.pl/
5 448 0.36% http://www.google.es/search
6 349 0.28% http://www.galeria.bizukatalog.pl
7 349 0.28% http://www.wirewrapping.com.pl
8 346 0.28% http://www.tube.bizukatalog.pl/
9 299 0.24% http://blackjack-torrent-ly6.blogspot.com/
10 299 0.24% http://search-free-casino-wa3.blogspot.com/
11 299 0.24% http://skuteczne-typy-bukmacherskie-5px.blogspot.com/
12 222 0.18% http://tournois-de-poker-online-wu4.blogspot.com/
13 221 0.18% http://black-jack-deutsch-au2.blogspot.com/
14 214 0.17% http://matraque-telescopike-5d5.blogspot.com/
15 170 0.14% http://dataopedia.com/prix-le.awardspace.biz
16 133 0.11% http://www.paginasamarillas.es/functions/jump.asp
17 77 0.06% http://page.freett.com/supascal/article491.html
18 44 0.04% http://www.google.com/search
19 40 0.03% http://nelinnor.iblog.my
20 39 0.03% http://www.google.es/url
21 26 0.02% http://www.buscainmobiliarias.com/buscar/espana/listado.asp
22 15 0.01% http://cheminfo.informatics.indiana.edu/cicc/simplepie/demo/index.php
23 15 0.01% http://cs-people.bu.edu/behoppe/SimplePie/demo/
24 15 0.01% http://fluxrss.freeheberg.com/
25 15 0.01% http://search.conduit.com/Results.aspx
26 15 0.01% http://superrefman.soy.es/
27 15 0.01% http://trikapalanet.blog.gy/
28 15 0.01% http://trikapalanet.id.st
29 15 0.01% http://trikapalanetsuperrefman.santacruzgeeks.com/
30 15 0.01% http://trikapalanetsuperrefman.starblog.com/

Top 20 of 33 Total Search Strings
# Hits Search String
1 13 22.41% inmobiliaria trebol
2 6 10.34% el trebol inmobiliaria
3 6 10.34% trebol inmobiliaria
4 3 5.17% inmobiliaria el trebol
5 2 3.45% viviendas de planta baja en aguilar de campoo
6 1 1.72% aguilar de campoo casa
7 1 1.72% alquiler piso aguilar de campoo
8 1 1.72% alquiler pisos aguilar de campoo
9 1 1.72% casas aguilar de campoo
10 1 1.72% fincas singulares
11 1 1.72% immobiliaria los treboles
12 1 1.72% immobiliarias aguilar de campoo
13 1 1.72% inmo-trebol
14 1 1.72% inmobiliaria del trebol
15 1 1.72% inmobiliaria ojeda
16 1 1.72% inmobiliaria trebol palencia
17 1 1.72% inmobiliaria trebool
18 1 1.72% inmobiliaria trébol
19 1 1.72% inmobiliarias en aguilar de campoo
20 1 1.72% inmobiliariatrebol

Top 15 of 632 Total User Agents
# Hits User Agent
1 5975 4.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2287 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 2168 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2156 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
5 1934 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
6 1919 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
7 1797 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 1725 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
9 1640 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 1572 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AskTB5.5)
11 1550 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
12 1510 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30
13 1485 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506
14 1441 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
15 1431 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)

Usage by Country for December 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 69735 56.57% 62338 56.66% 475796 57.84% network (.net)
2 19138 15.53% 16717 15.20% 109476 13.31% Spain
3 17405 14.12% 15792 14.35% 124562 15.14% commercial (.com)
4 12471 10.12% 11099 10.09% 77805 9.46% unresolved
5 1640 1.33% 1451 1.32% 11264 1.37% organizations (.org)
6 514 0.42% 514 0.47% 5914 0.72% Poland
7 300 0.24% 237 0.22% 3979 0.48% Russia
8 298 0.24% 297 0.27% 1556 0.19% Colombia
9 286 0.23% 284 0.26% 1438 0.17% Chile
10 239 0.19% 239 0.22% 1255 0.15% Mexico
11 233 0.19% 216 0.20% 1301 0.16% Germany
12 230 0.19% 230 0.21% 1826 0.22% Belgium
13 220 0.18% 220 0.20% 2488 0.30% France
14 127 0.10% 117 0.11% 878 0.11% Argentina
15 104 0.08% 104 0.09% 467 0.06% Italy
16 92 0.07% 82 0.07% 344 0.04% Pakistan
17 62 0.05% 62 0.06% 273 0.03% address and routing parameter area (.arpa)
18 47 0.04% 45 0.04% 552 0.07% Brazil
19 35 0.03% 19 0.02% 551 0.07% Japan
20 13 0.01% 12 0.01% 102 0.01% Ireland
21 13 0.01% 13 0.01% 103 0.01% Luxembourg
22 13 0.01% 13 0.01% 103 0.01% Paraguay
23 12 0.01% 12 0.01% 101 0.01% Uruguay
24 11 0.01% 11 0.01% 91 0.01% Czech Republic
25 10 0.01% 10 0.01% 89 0.01% US educational (.edu)
26 6 0.00% 3 0.00% 43 0.01% Seychelles
27 2 0.00% 2 0.00% 137 0.02% information (.info)
28 2 0.00% 2 0.00% 13 0.00% Andorra
29 2 0.00% 2 0.00% 30 0.00% Australia
30 1 0.00% 1 0.00% 13 0.00% Armenia


Generated by Webalizer Version 2.01