Usage Statistics for inmobiliariatrebol.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:28 CEST

Usage summary for inmobiliariatrebol.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 4594 4083 912 164 282 82923 493 2736 12251 13784
Aug 2010 6186 5479 1554 201 1764 1259827 6261 48178 169863 191781
Jul 2010 4720 4132 1049 176 1709 941948 5479 32543 128099 146324
Jun 2010 5727 4973 1358 208 1922 1109218 6260 40764 149217 171822
May 2010 5524 4809 1177 180 1895 1093736 5583 36497 149082 171247
Apr 2010 6153 5484 1390 164 2224 1235367 4930 41725 164548 184603
Mar 2010 5784 4942 1483 180 2479 1163545 5593 46000 153213 179325
Feb 2010 5535 4797 1287 152 1847 1012916 4275 36047 134317 154985
Jan 2010 4989 4361 1193 143 1657 1012440 4458 36988 135209 154663
Dec 2009 3976 3548 986 103 1172 822590 3215 30578 110012 123264
Nov 2009 5833 5254 2425 115 1181 1408852 3470 72762 157632 175016
Oct 2009 5214 4453 1116 126 1472 1012906 3921 34613 138073 161637
Totals 12156268 53938 459431 1601516 1828451


Generated by Webalizer Version 2.01