
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 4881 | 4151 | 448 | 138 | 1108 | 815874 | 2622 | 8526 | 78874 | 92745 |
| Apr 2012 | 6236 | 5161 | 668 | 188 | 1995 | 1774961 | 5655 | 20049 | 154836 | 187082 |
| Mar 2012 | 6480 | 5277 | 690 | 197 | 2041 | 1868964 | 6111 | 21412 | 163595 | 200905 |
| Feb 2012 | 6893 | 5759 | 979 | 199 | 1890 | 1895212 | 5790 | 28391 | 167029 | 199898 |
| Jan 2012 | 6844 | 5668 | 816 | 153 | 1873 | 1792333 | 4751 | 25308 | 175733 | 212174 |
| Dec 2011 | 5506 | 4492 | 806 | 205 | 1605 | 1586232 | 6362 | 24997 | 139277 | 170715 |
| Nov 2011 | 7001 | 5809 | 830 | 186 | 2044 | 1839945 | 5580 | 24925 | 174271 | 210041 |
| Oct 2011 | 7067 | 5530 | 1159 | 205 | 1912 | 1918599 | 6373 | 35950 | 171442 | 219102 |
| Sep 2011 | 7641 | 6044 | 1423 | 269 | 2295 | 2010690 | 8093 | 42715 | 181337 | 229241 |
| Aug 2011 | 8747 | 6672 | 2009 | 235 | 2129 | 2247765 | 7294 | 62305 | 206852 | 271160 |
| Jul 2011 | 6031 | 4464 | 1418 | 208 | 1803 | 1768388 | 6471 | 43971 | 138406 | 186973 |
| Jun 2011 | 5411 | 4243 | 1093 | 188 | 1740 | 1180881 | 5651 | 32817 | 127301 | 162358 |
| Totals | 20699844 | 70753 | 371366 | 1878953 | 2342394 | |||||
| Generated by Webalizer Version 2.01 |